<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>none of this matters &#187; Announcements</title>
	<atom:link href="http://blog.nemik.net/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nemik.net</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 23:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arduino + OpenWRT = Art</title>
		<link>http://blog.nemik.net/2011/12/arduino-openwrt-art/</link>
		<comments>http://blog.nemik.net/2011/12/arduino-openwrt-art/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:05:15 +0000</pubDate>
		<dc:creator>nemik</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.nemik.net/?p=129</guid>
		<description><![CDATA[It&#8217;s an OpenWRT image for the very cheap TP-Link TL-WR703N Linux routers you can buy from here: http://www.dealextreme.com/p/tp-link-703n-ultra-mini-portable-3g-802-11b-g-n-150mbps-wifi-wireless-router-light-blue-white-102903 What&#8217;s cool about them is that with the OpenWRT (https://openwrt.org/) Linux operating system, you can make this router do whatever you want, including broadcast a Wifi access-point, run Linux applications, etc. The REALLY cool thing is that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an OpenWRT image for the very cheap TP-Link TL-WR703N Linux routers you can buy from here: <a href="http://www.dealextreme.com/p/tp-link-703n-ultra-mini-portable-3g-802-11b-g-n-150mbps-wifi-wireless-router-light-blue-white-102903">http://www.dealextreme.com/p/tp-link-703n-ultra-mini-portable-3g-802-11b-g-n-150mbps-wifi-wireless-router-light-blue-white-102903</a></p>
<p>What&#8217;s cool about them is that with the OpenWRT (<a href="https://openwrt.org/">https://openwrt.org/</a>) Linux operating system, you can make this router do whatever you want, including broadcast a Wifi access-point, run Linux applications, etc. The REALLY cool thing is that it has a fully working USB port too! This means you can connect various devices to it such as USB storage, Arduinos, Launchpads, etc and even multiples of them on hubs.</p>
<p>I made a ready firmware version for the router that is configured to do this <a href="http://nemik.net/tmp/openwrt-ar71xx-generic-tl-wr703n-v1-squashfs-sysupgrade.bin">http://nemik.net/tmp/openwrt-ar71xx-generic-tl-wr703n-v1-squashfs-sysupgrade.bin</a></p>
<p>It is designed to make the TL-WR703N talk directly to Arduino&#8217;s and MSP430 Launchpad microcontroller kits by simply plugging in the kits into the USB port. Older Arduino&#8217;s will use FTDI drivers and make a /dev/USB0, new Arduino UNO&#8217;s make a /dev/ttyACM0, and TI&#8217;s MSP430 Launchpads make a /dev/ttyACM0 device. You can talk serial to them all directly then!<br />
Just set the baud rate by doing something like:</p>
<p><code>stty -F /dev/ttyUSB0 raw speed 9600</code></p>
<p>and replace /dev/ttyUSB0 with /dev/ttyACM0 for Arduino UNO&#8217;s and TI Launchpad kits and 9600 with the baud rate you programmed your kit/sketch to.</p>
<p>You can read serial data from the kits with something like</p>
<p><code>cat /dev/ttyUSB0</code></p>
<p>and write to it simply by doing</p>
<p><code>echo "hello world" &gt; /dev/ttyUSB0</code></p>
<p>I also packaged in SQLite and some other stuff I found useful. The .config can be found at <a href="http://nemik.net/tmp/openwrt_arduino.config">http://nemik.net/tmp/openwrt_arduino.config</a></p>
<p>The Launchpad USB support comes from a new patch I submitted here: <a href="https://lists.openwrt.org/pipermail/openwrt-devel/2011-November/012919.html">https://lists.openwrt.org/pipermail/openwrt-devel/2011-November/012919.html</a> which I hope can get added to the trunk if it&#8217;s OK. It enables those drivers in the kernel, they&#8217;re already part of the kernel source.</p>
<p>This is not bad to use if you know your way around Linux. I disabled wireless on it and by default it listens for telnet until you set a root password for SSH with &#8216;passwd&#8217;.<br />
Its subnet is 192.168.3.1 and if you plug a computer into its LAN port, it should issue an IP by DHCP on the 192.168.3.x subnet.</p>
<p>I hope it is useful for someone.</p>
<p>For an example, I used it to help a friend with an interactive art installation. It&#8217;s an art installation in Chicago called &#8220;Hatchery&#8221;. The website for it is here: <a href="http://www.popupartloop.com/active.php?id=123">http://www.popupartloop.com/active.php?id=123</a><br />
It&#8217;s a sculpture inside a glass building with two photosensors on the outside measuring light. When a person places their hand on one of the sensors, it detects it because the difference between them is greater than some threshold (ADC&#8217;s are needed for this part) and then as the hand is held there, it starts a cool LED light sequence. If we make a video for it, I&#8217;ll post it here later.<br />
Anyway, what also happens is that when the hand is placed there, the Arduino sends a serial string with something like &#8220;Touched!&#8221;. A program running on the WR703n (to which the Arduino is hooked up with over USB) listens for this and when it gets it, logs it to an SQLite database that resides on a large USB stick. The router also broadcasts a wireless access point that I can connect to from my Android phone and hit a certain URL to download that SQLite DB whenever I walk by. It&#8217;d be nicer to make it available direct on the internet but there are no public access points in the area for it to connect to.<br />
Then I take the SQLite DB and do some queries on it to do a few simple analytics such as how many people touched it at what times, hours, days, etc. The analytics page is available here: <a href="http://nemik.net/hatchery/">http://nemik.net/hatchery/</a></p>
<p>I hope it&#8217;s some inspiration make your own networked devices using Launchpads and these unbelievably cheap yet powerful Linux machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nemik.net/2011/12/arduino-openwrt-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate your own One Time Passcodes (OTP) to use with Android</title>
		<link>http://blog.nemik.net/2011/12/generate-your-own-one-time-passcodes-to-use-with-android/</link>
		<comments>http://blog.nemik.net/2011/12/generate-your-own-one-time-passcodes-to-use-with-android/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:00:39 +0000</pubDate>
		<dc:creator>nemik</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.nemik.net/?p=121</guid>
		<description><![CDATA[Download and build &#8220;otptool&#8221; from http://code.google.com/p/mod-authn-otp/wiki/OTPTool with the usual dance: ./configure make make install Download and install the Google Authenticator application from the market: https://market.android.com/details?id=com.google.android.apps.authenticator&#38;hl=en on your Android phone Make up a hex-based secret for the two, like &#8217;12345678901234567890&#8242; Base32 encode the secret: python -c "import base64,binascii; print base64.b32encode(binascii.unhexlify('12345678901234567890'))" Open the Google Authenticator app and manually [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Download and build &#8220;otptool&#8221; from <a title="http://code.google.com/p/mod-authn-otp/wiki/OTPTool" href="http://code.google.com/p/mod-authn-otp/wiki/OTPTool">http://code.google.com/p/mod-authn-otp/wiki/OTPTool</a> with the usual dance:<br />
<code>./configure<br />
make<br />
make install</code></li>
<li>Download and install the Google Authenticator application from the market: <a title="https://market.android.com/details?id=com.google.android.apps.authenticator&amp;hl=en" href="https://market.android.com/details?id=com.google.android.apps.authenticator&amp;hl=en">https://market.android.com/details?id=com.google.android.apps.authenticator&amp;hl=en</a> on your Android phone</li>
<li>Make up a hex-based secret for the two, like &#8217;12345678901234567890&#8242;</li>
<li>Base32 encode the secret:<br />
<code>python -c "import base64,binascii; print base64.b32encode(binascii.unhexlify('12345678901234567890'))"</code></li>
<li>Open the Google Authenticator app and manually add an account. Put whatever you want for the account name. For the Key, enter the output from step 4. Make sure it is &#8216;Time based&#8217;, Save.</li>
<li>You&#8217;ll see a code in the app that rotates every 30 seconds.</li>
<li>run <code>otptool -t '12345678901234567890'</code> or whatever secret you chose.</li>
<li>Should be the same as on the app! Make sure your time is synced and correct on both devices.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nemik.net/2011/12/generate-your-own-one-time-passcodes-to-use-with-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser cats</title>
		<link>http://blog.nemik.net/2011/12/laser-cats/</link>
		<comments>http://blog.nemik.net/2011/12/laser-cats/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:13:49 +0000</pubDate>
		<dc:creator>nemik</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.nemik.net/?p=117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.nemik.net/wp-content/uploads/2011/12/IMG_20111206_225658_1000-768x1024.jpg" alt="" title="IMG_20111206_225658_1000" width="768" height="1024" class="alignnone size-large wp-image-119" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nemik.net/2011/12/laser-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike per gallon</title>
		<link>http://blog.nemik.net/2011/12/bike-per-gallon/</link>
		<comments>http://blog.nemik.net/2011/12/bike-per-gallon/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:06:00 +0000</pubDate>
		<dc:creator>nemik</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.nemik.net/?p=109</guid>
		<description><![CDATA[NO]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.nemik.net/wp-content/uploads/2011/06/Infinity-MPG-300x154.jpg" alt="" title="Infinity MPG" width="300" height="154" class="alignnone size-medium wp-image-115" /></p>
<p><a href="http://physics.ucsd.edu/do-the-math/2011/11/mpg-of-a-human/">NO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nemik.net/2011/12/bike-per-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fuck you AT&amp;T</title>
		<link>http://blog.nemik.net/2010/12/fuck-you-att/</link>
		<comments>http://blog.nemik.net/2010/12/fuck-you-att/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 01:31:57 +0000</pubDate>
		<dc:creator>nemik</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.nemik.net/?p=98</guid>
		<description><![CDATA[64 bytes from 74.125.95.147: icmp_seq=2 ttl=51 time=39923.652 ms 64 bytes from 74.125.95.147: icmp_seq=3 ttl=51 time=38950.253 ms 64 bytes from 74.125.95.147: icmp_seq=4 ttl=53 time=38890.900 ms 64 bytes from 74.125.95.147: icmp_seq=5 ttl=51 time=37891.290 ms 64 bytes from 74.125.95.147: icmp_seq=6 ttl=53 time=36901.448 ms 64 bytes from 74.125.95.147: icmp_seq=7 ttl=51 time=35911.426 ms 64 bytes from 74.125.95.147: icmp_seq=8 ttl=51 time=34912.931 [...]]]></description>
			<content:encoded><![CDATA[<p>64 bytes from 74.125.95.147: icmp_seq=2 ttl=51 time=39923.652 ms<br />
64 bytes from 74.125.95.147: icmp_seq=3 ttl=51 time=38950.253 ms<br />
64 bytes from 74.125.95.147: icmp_seq=4 ttl=53 time=38890.900 ms<br />
64 bytes from 74.125.95.147: icmp_seq=5 ttl=51 time=37891.290 ms<br />
64 bytes from 74.125.95.147: icmp_seq=6 ttl=53 time=36901.448 ms<br />
64 bytes from 74.125.95.147: icmp_seq=7 ttl=51 time=35911.426 ms<br />
64 bytes from 74.125.95.147: icmp_seq=8 ttl=51 time=34912.931 ms<br />
64 bytes from 74.125.95.147: icmp_seq=9 ttl=53 time=33915.923 ms<br />
64 bytes from 74.125.95.147: icmp_seq=10 ttl=51 time=32922.047 ms<br />
64 bytes from 74.125.95.147: icmp_seq=11 ttl=51 time=31926.996 ms<br />
64 bytes from 74.125.95.147: icmp_seq=12 ttl=53 time=31916.773 ms<br />
64 bytes from 74.125.95.147: icmp_seq=13 ttl=53 time=30920.804 ms<br />
64 bytes from 74.125.95.147: icmp_seq=14 ttl=51 time=30118.295 ms<br />
64 bytes from 74.125.95.147: icmp_seq=15 ttl=51 time=30039.361 ms<br />
64 bytes from 74.125.95.147: icmp_seq=16 ttl=53 time=29267.459 ms<br />
64 bytes from 74.125.95.147: icmp_seq=17 ttl=51 time=30857.822 ms<br />
64 bytes from 74.125.95.147: icmp_seq=18 ttl=53 time=31573.629 ms<br />
64 bytes from 74.125.95.147: icmp_seq=19 ttl=53 time=30905.686 ms<br />
64 bytes from 74.125.95.147: icmp_seq=20 ttl=53 time=30596.515 ms<br />
64 bytes from 74.125.95.147: icmp_seq=21 ttl=51 time=29758.053 ms<br />
64 bytes from 74.125.95.147: icmp_seq=22 ttl=51 time=28931.541 ms<br />
64 bytes from 74.125.95.147: icmp_seq=23 ttl=53 time=28411.830 ms<br />
64 bytes from 74.125.95.147: icmp_seq=24 ttl=51 time=27434.502 ms<br />
64 bytes from 74.125.95.147: icmp_seq=25 ttl=51 time=26889.280 ms<br />
64 bytes from 74.125.95.147: icmp_seq=26 ttl=51 time=25891.407 ms<br />
64 bytes from 74.125.95.147: icmp_seq=27 ttl=53 time=26480.745 ms<br />
64 bytes from 74.125.95.147: icmp_seq=28 ttl=51 time=26852.563 ms<br />
64 bytes from 74.125.95.147: icmp_seq=29 ttl=51 time=27648.067 ms<br />
64 bytes from 74.125.95.147: icmp_seq=30 ttl=53 time=26745.366 ms<br />
64 bytes from 74.125.95.147: icmp_seq=31 ttl=53 time=26883.673 ms<br />
^C<br />
&#8212; www.l.google.com ping statistics &#8212;<br />
60 packets transmitted, 31 packets received, 48.3% packet loss<br />
round-trip min/avg/max/stddev = 25891.407/31589.761/39923.652/4217.973 ms</p>
<p>DSL is a heaping pile of shit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nemik.net/2010/12/fuck-you-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cool bots</title>
		<link>http://blog.nemik.net/2010/12/cool-bots/</link>
		<comments>http://blog.nemik.net/2010/12/cool-bots/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:43:05 +0000</pubDate>
		<dc:creator>nemik</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.nemik.net/?p=96</guid>
		<description><![CDATA[From my home network logs: 92.240.68.153 - - [05/Dec/2010:23:07:06 -0600] "GET http://www.colostate.edu/Dept/CoopExt/4dmg/images/stones1.jpg HTTP/1.1" 404 501 "-" "webcollage/1.135a" 92.243.78.170 - - [05/Dec/2010:23:50:54 -0600] "GET /w00tw00t.at.blackhats.romanian.anti-sec:) HTTP/1.1" 404 490 "-" "ZmEu" 92.243.78.170 - - [05/Dec/2010:23:50:54 -0600] "GET /scripts/setup.php HTTP/1.1" 404 472 "-" "ZmEu" 92.243.78.170 - - [05/Dec/2010:23:50:54 -0600] "GET /admin/scripts/setup.php HTTP/1.1" 404 477 "-" "ZmEu" 92.243.78.170 - [...]]]></description>
			<content:encoded><![CDATA[<p>From my home network logs:</p>
<pre>
92.240.68.153 - - [05/Dec/2010:23:07:06 -0600] "GET http://www.colostate.edu/Dept/CoopExt/4dmg/images/stones1.jpg HTTP/1.1" 404 501 "-" "webcollage/1.135a"
92.243.78.170 - - [05/Dec/2010:23:50:54 -0600] "GET /w00tw00t.at.blackhats.romanian.anti-sec:) HTTP/1.1" 404 490 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:54 -0600] "GET /scripts/setup.php HTTP/1.1" 404 472 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:54 -0600] "GET /admin/scripts/setup.php HTTP/1.1" 404 477 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:55 -0600] "GET /admin/pma/scripts/setup.php HTTP/1.1" 404 480 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:55 -0600] "GET /admin/phpmyadmin/scripts/setup.php HTTP/1.1" 404 481 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:55 -0600] "GET /db/scripts/setup.php HTTP/1.1" 404 474 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:56 -0600] "GET /dbadmin/scripts/setup.php HTTP/1.1" 404 478 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:56 -0600] "GET /myadmin/scripts/setup.php HTTP/1.1" 404 479 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:56 -0600] "GET /mysql/scripts/setup.php HTTP/1.1" 404 478 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:57 -0600] "GET /mysqladmin/scripts/setup.php HTTP/1.1" 404 481 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:57 -0600] "GET /typo3/phpmyadmin/scripts/setup.php HTTP/1.1" 404 484 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:57 -0600] "GET /phpadmin/scripts/setup.php HTTP/1.1" 404 479 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:58 -0600] "GET /phpMyAdmin/scripts/setup.php HTTP/1.1" 404 480 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:58 -0600] "GET /phpmyadmin/scripts/setup.php HTTP/1.1" 404 479 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:58 -0600] "GET /phpmyadmin1/scripts/setup.php HTTP/1.1" 404 480 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:59 -0600] "GET /phpmyadmin2/scripts/setup.php HTTP/1.1" 404 480 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:59 -0600] "GET /pma/scripts/setup.php HTTP/1.1" 404 476 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:59 -0600] "GET /web/phpMyAdmin/scripts/setup.php HTTP/1.1" 404 483 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:50:59 -0600] "GET /xampp/phpmyadmin/scripts/setup.php HTTP/1.1" 404 484 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:00 -0600] "GET /web/scripts/setup.php HTTP/1.1" 404 476 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:00 -0600] "GET /php-my-admin/scripts/setup.php HTTP/1.1" 404 481 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:00 -0600] "GET /websql/scripts/setup.php HTTP/1.1" 404 478 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:01 -0600] "GET /phpmyadmin/scripts/setup.php HTTP/1.1" 404 479 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:01 -0600] "GET /phpMyAdmin/scripts/setup.php HTTP/1.1" 404 480 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:01 -0600] "GET /phpMyAdmin-2/scripts/setup.php HTTP/1.1" 404 482 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:02 -0600] "GET /php-my-admin/scripts/setup.php HTTP/1.1" 404 481 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:02 -0600] "GET /phpMyAdmin-2.2.3/scripts/setup.php HTTP/1.1" 404 484 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:02 -0600] "GET /phpMyAdmin-2.2.6/scripts/setup.php HTTP/1.1" 404 483 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:03 -0600] "GET /phpMyAdmin-2.5.1/scripts/setup.php HTTP/1.1" 404 484 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:03 -0600] "GET /phpMyAdmin-2.5.4/scripts/setup.php HTTP/1.1" 404 485 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:03 -0600] "GET /phpMyAdmin-2.5.5-rc1/scripts/setup.php HTTP/1.1" 404 490 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:04 -0600] "GET /phpMyAdmin-2.5.5-rc2/scripts/setup.php HTTP/1.1" 404 490 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:04 -0600] "GET /phpMyAdmin-2.5.5/scripts/setup.php HTTP/1.1" 404 485 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:04 -0600] "GET /phpMyAdmin-2.5.5-pl1/scripts/setup.php HTTP/1.1" 404 490 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:04 -0600] "GET /phpMyAdmin-2.5.6-rc1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:05 -0600] "GET /phpMyAdmin-2.5.6-rc2/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:05 -0600] "GET /phpMyAdmin-2.5.6/scripts/setup.php HTTP/1.1" 404 485 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:05 -0600] "GET /phpMyAdmin-2.5.7/scripts/setup.php HTTP/1.1" 404 485 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:06 -0600] "GET /phpMyAdmin-2.5.7-pl1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:06 -0600] "GET /phpMyAdmin-2.6.0-alpha/scripts/setup.php HTTP/1.1" 404 490 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:06 -0600] "GET /phpMyAdmin-2.6.0-alpha2/scripts/setup.php HTTP/1.1" 404 491 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:07 -0600] "GET /phpMyAdmin-2.6.0-beta1/scripts/setup.php HTTP/1.1" 404 490 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:07 -0600] "GET /phpMyAdmin-2.6.0-beta2/scripts/setup.php HTTP/1.1" 404 490 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:07 -0600] "GET /phpMyAdmin-2.6.0-rc1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:08 -0600] "GET /phpMyAdmin-2.6.0-rc2/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:08 -0600] "GET /phpMyAdmin-2.6.0-rc3/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:08 -0600] "GET /phpMyAdmin-2.6.0/scripts/setup.php HTTP/1.1" 404 485 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:08 -0600] "GET /phpMyAdmin-2.6.0-pl1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:09 -0600] "GET /phpMyAdmin-2.6.0-pl2/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:09 -0600] "GET /phpMyAdmin-2.6.0-pl3/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:09 -0600] "GET /phpMyAdmin-2.6.1-rc1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:10 -0600] "GET /phpMyAdmin-2.6.1-rc2/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:10 -0600] "GET /phpMyAdmin-2.6.1/scripts/setup.php HTTP/1.1" 404 484 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:10 -0600] "GET /phpMyAdmin-2.6.1-pl1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:11 -0600] "GET /phpMyAdmin-2.6.1-pl2/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:11 -0600] "GET /phpMyAdmin-2.6.1-pl3/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:11 -0600] "GET /phpMyAdmin-2.6.2-rc1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:12 -0600] "GET /phpMyAdmin-2.6.2-beta1/scripts/setup.php HTTP/1.1" 404 490 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:12 -0600] "GET /phpMyAdmin-2.6.2-rc1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:12 -0600] "GET /phpMyAdmin-2.6.2/scripts/setup.php HTTP/1.1" 404 485 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:13 -0600] "GET /phpMyAdmin-2.6.2-pl1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:13 -0600] "GET /phpMyAdmin-2.6.3/scripts/setup.php HTTP/1.1" 404 485 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:13 -0600] "GET /phpMyAdmin-2.6.3-rc1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:13 -0600] "GET /phpMyAdmin-2.6.3/scripts/setup.php HTTP/1.1" 404 485 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:14 -0600] "GET /phpMyAdmin-2.6.3-pl1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:14 -0600] "GET /phpMyAdmin-2.6.4-rc1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:14 -0600] "GET /phpMyAdmin-2.6.4-pl1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:15 -0600] "GET /phpMyAdmin-2.6.4-pl2/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:15 -0600] "GET /phpMyAdmin-2.6.4-pl3/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:15 -0600] "GET /phpMyAdmin-2.6.4-pl4/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:16 -0600] "GET /phpMyAdmin-2.6.4/scripts/setup.php HTTP/1.1" 404 485 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:16 -0600] "GET /phpMyAdmin-2.7.0-beta1/scripts/setup.php HTTP/1.1" 404 490 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:16 -0600] "GET /phpMyAdmin-2.7.0-rc1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:17 -0600] "GET /phpMyAdmin-2.7.0-pl1/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
92.243.78.170 - - [05/Dec/2010:23:51:17 -0600] "GET /phpMyAdmin-2.7.0-pl2/scripts/setup.php HTTP/1.1" 404 489 "-" "ZmEu"
